|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
CASA GIA SHELL SUITE Not Specified
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Summer | Jul 11, 2022 | Aug 13, 2022 | 200.00 |
| Off Season | Aug 14, 2022 | Sep 01, 2022 | 190.00 |
| Labor Day | Sep 02, 2022 | Sep 05, 2022 | 290.00 |
| Labor Day week | Sep 06, 2022 | Sep 10, 2022 | 250.00 |
| Off Season | Sep 11, 2022 | Oct 06, 2022 | 220.00 |
| Columbus Week | Oct 07, 2022 | Oct 16, 2022 | 290.00 |
| Off Season | Oct 17, 2022 | Nov 17, 2022 | 250.00 |
| Thanksgiving | Nov 18, 2022 | Nov 27, 2022 | 330.00 |
| Off Season | Nov 28, 2022 | Dec 15, 2022 | 250.00 |
| Christmas Holidays | Dec 16, 2022 | Jan 01, 2023 | 380.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Early Winter | Jan 02, 2023 | Jan 27, 2023 | 390.00 |
| Winter | Jan 28, 2023 | Mar 10, 2023 | 400.00 |
| Peak Spring | Mar 11, 2023 | Apr 15, 2023 | 420.00 |
| End of Spring | Apr 16, 2023 | May 26, 2023 | 265.00 |
| Memorial day | May 27, 2023 | May 29, 2023 | 295.00 |
| Summer | May 30, 2023 | Jun 30, 2023 | 295.00 |
| 4th July Holiday | Jul 01, 2023 | Jul 08, 2023 | 410.00 |
| Summer | Jul 09, 2023 | Aug 12, 2023 | 295.00 |
| End of Summer | Aug 13, 2023 | Nov 17, 2023 | 265.00 |
| Thanksgiving | Nov 18, 2023 | Nov 25, 2023 | 265.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|