|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Oceanway 201Indian Rocks Beach
This Direct Gulf Front Corner unit has two Bedrooms/ two Baths and is Newer Construction built in 2004. The unit is also beautifully furnished with Key west style decor. In addition, we provide beach chairs, umbrella, play pen, and a few other items so you don't have to pack additional luggage. Owners are eager to have you enjoy this beautifully appointed vacation rental that they treat as their own.
Amenities
Location
Located within minutes to dozens of restaurants and bars, tennis courts, skate park, fishing, paddling boarding, shopping, and 45 minutes from Busch Gardens and 1.5 hrs from Disney World.
Beach activities - Boating, Fishing, Stand Up Paddle Boarding SUP, Bike Riding down the beach, visiting the best Restaurants that are located on the Beach.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 7 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Memorial Day | May 27, 2022 | May 29, 2022 | 270.00 |
| Memorial Day Holiday | May 30, 2022 | Jun 03, 2022 | 350.00 |
| Summer | Jul 01, 2022 | Jul 01, 2022 | 330.00 |
| July 4th Holiday | Jul 02, 2022 | Jul 09, 2022 | 415.00 |
| Summer | Jul 10, 2022 | Aug 13, 2022 | 357.00 |
| end of Summer | Aug 14, 2022 | Sep 01, 2022 | 250.00 |
| Labor Day | Sep 02, 2022 | Sep 04, 2022 | 310.00 |
| Fall | Sep 05, 2022 | Nov 18, 2022 | 250.00 |
| Thanksgiving | Nov 19, 2022 | Nov 26, 2022 | 340.00 |
| Off season | Nov 27, 2022 | Dec 17, 2022 | 250.00 |
| Christmas and NY Holidays | Dec 18, 2022 | Jan 03, 2023 | 340.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Early Winter Special | Jan 04, 2023 | Jan 13, 2023 | 290.00 |
| Winter | Jan 14, 2023 | Jan 31, 2023 | 315.00 |
| Spring Break | Mar 25, 2023 | Apr 22, 2023 | 457.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|