|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Beach Front Casa De Playa Unit 212Indian Rocks Beach
Sunny corner unit with two bedrooms, two baths and heated pool on beautiful Indian Rocks Beach. Unit is Gulf front with amazing views, comfortable Polywood furniture in balcony and ready for your next vacation! Updated Living Room in 2022 with comfortable leather sofas, kitchen counter height stools, fully equipped and updated kitchen features freshly refinished white wood cabinets and all the kitchen utensils you might need for your short or extended stay. We offer a beach locker with beach chairs, toys and umbrella. Our linens include beach towels and extra blankets. Our setting is comfortable located close to Restaurants, beach boutiques, water rentals and more. Master Bedroom has a king size bed and second bedroom has a queen and twin bed. Quick and easy drive to Tampa International Airport (40 minutes away), Clearwater and St Pete airport (20 minutes away), as well as all shopping and Johns Pass! Please contact us to book your vacation. We know you will love this beautifully maintained property and the world renowned beach. Update:Booking fee non refundable after processing.Cleaning fee is $195 if not paid with booking through airbnb or vrbo then will have to pay upon arrival to manager.
Amenities
Location
Located on Indian Rocks Beach between Clearwater and St Pete Beach. Take Walshingham heading west towards Gulf Blvd, make a Right onto Gulf Blvd continue for .2 miles, your destination Casa De Playa will be on your left.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 7 weeks of rental then payment is due in full.
|
| 2024 |
| OFF Season | Sep 23, 2024 | Oct 12, 2024 | 240.00 |
| | Oct 13, 2024 | Oct 20, 2024 | 250.00 |
| | Oct 21, 2024 | Nov 22, 2024 | 230.00 |
| Thanksgiving | Nov 23, 2024 | Nov 30, 2024 | 300.00 |
| Pre Winter | Dec 01, 2024 | Dec 19, 2024 | 220.00 |
| Holidays | Dec 20, 2024 | Jan 02, 2025 | 300.00 |
| 2025 |
| Winter | Jan 03, 2025 | Jan 30, 2025 | 300.00 |
| Winter | Jan 31, 2025 | Feb 28, 2025 | 375.00 |
| Spring Break | Mar 01, 2025 | Apr 20, 2025 | 525.00 |
| End of Spring | Apr 21, 2025 | May 02, 2025 | 300.00 |
| | May 03, 2025 | May 17, 2025 | 300.00 |
| Summer | May 18, 2025 | Jun 27, 2025 | 380.00 |
| Summer | Jun 28, 2025 | Jul 05, 2025 | 550.00 |
| Summer | Jul 06, 2025 | Jul 12, 2025 | 380.00 |
| Summer | Jul 13, 2025 | Aug 09, 2025 | 380.00 |
| | Aug 10, 2025 | Aug 28, 2025 | 310.00 |
| | Aug 29, 2025 | Sep 01, 2025 | 350.00 |
| | Sep 02, 2025 | Oct 03, 2025 | 310.00 |
| | Oct 04, 2025 | Oct 11, 2025 | 350.00 |
| | Oct 12, 2025 | Nov 21, 2025 | 310.00 |
| | Nov 22, 2025 | Nov 29, 2025 | 375.00 |
| | Nov 30, 2025 | Dec 19, 2025 | 310.00 |
| | Dec 20, 2025 | Jan 03, 2026 | 400.00 |
| 2026 |
| | Jan 04, 2026 | Jan 24, 2026 | 320.00 |
| Winter | Jan 25, 2026 | Feb 28, 2026 | 500.00 |
| Spring Peak | Mar 01, 2026 | Apr 11, 2026 | 550.00 |
| | Apr 12, 2026 | May 29, 2026 | 310.00 |
| | May 30, 2026 | Jul 02, 2026 | 325.00 |
| | Jul 03, 2026 | Jul 11, 2026 | 500.00 |
| | Jul 12, 2026 | Aug 08, 2026 | 325.00 |
| | Aug 09, 2026 | Sep 03, 2026 | 300.00 |
| | Sep 04, 2026 | Sep 07, 2026 | 350.00 |
| | Sep 08, 2026 | Oct 10, 2026 | 325.00 |
| | Oct 11, 2026 | Oct 18, 2026 | 375.00 |
| | Oct 19, 2026 | Nov 20, 2026 | 325.00 |
| | Nov 21, 2026 | Nov 28, 2026 | 400.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|