|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Lemmen Craig nd Tyra * 102 Gulf Blvd 306* AMB* SEAIndian Rocks Beach
Gulf Front-Corner Unit at Ocean Side with 2 Bedrooms/2 Baths, Newer Construction built in 2004. Well appointed for your short or extended vacation. Tile and laminate floors throughout, Kitchen is fully equipped and has granite counter tops and wood cabinets. In addition, we provide beach chairs, umbrella, at our private poolside cabana so you don't have to bring additional luggage! All linens including beach towels are kept inside our unit.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Memorial day | May 27, 2022 | Jun 07, 2022 | 290.00 |
| Summer | Jun 08, 2022 | Jun 19, 2022 | 305.00 |
| Summer | Jun 20, 2022 | Jul 01, 2022 | 305.00 |
| July 4th | Jul 02, 2022 | Jul 10, 2022 | 430.00 |
| Summer | Jul 11, 2022 | Aug 13, 2022 | 305.00 |
| Off Season | Aug 14, 2022 | Sep 01, 2022 | 230.00 |
| Labor Day | Sep 02, 2022 | Sep 05, 2022 | 310.00 |
| Labor Day week | Sep 06, 2022 | Sep 10, 2022 | 290.00 |
| Off Season | Sep 11, 2022 | Oct 06, 2022 | 220.00 |
| Columbus Week | Oct 07, 2022 | Oct 16, 2022 | 290.00 |
| Off Season | Oct 17, 2022 | Nov 17, 2022 | 250.00 |
| Thanksgiving | Nov 18, 2022 | Nov 27, 2022 | 330.00 |
| Off Season | Nov 28, 2022 | Dec 15, 2022 | 250.00 |
| Christmas Holidays | Dec 16, 2022 | Jan 01, 2023 | 380.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Early Winter | Jan 02, 2023 | Jan 27, 2023 | 390.00 |
| Winter | Jan 28, 2023 | Mar 10, 2023 | 400.00 |
| Peak Spring | Mar 11, 2023 | Apr 15, 2023 | 420.00 |
| End of Spring | Apr 16, 2023 | May 26, 2023 | 265.00 |
| Memorial day | May 27, 2023 | May 29, 2023 | 295.00 |
| Summer | May 30, 2023 | Jun 30, 2023 | 295.00 |
| 4th July Holiday | Jul 01, 2023 | Jul 08, 2023 | 410.00 |
| Summer | Jul 09, 2023 | Aug 12, 2023 | 295.00 |
| End of Summer | Aug 13, 2023 | Nov 17, 2023 | 265.00 |
| Thanksgiving | Nov 18, 2023 | Nov 25, 2023 | 265.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|