|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ocean Side 306 Corner Unit Beach frontIndian Rocks Beach
Gulf Front-Corner Unit at Ocean Side with 2 Bedrooms/2 Baths, Newer Construction built in 2004. Well appointed for your short or extended vacation. Tile and laminate floors throughout, Kitchen is fully equipped and has granite counter tops and wood cabinets. Main Bedroom has a king bed, walk in closet, dresser, tv, ensuite bathroom. Second bedroom has a queen bed and a twin, dresser, closet and tv. The large balcony overlooks the beach and pool area and you can enjoy meals while sitting outdoors or cold drinks during summer time. In addition, we provide beach chairs, umbrella, at our private poolside cabana so you don't have to bring additional luggage! All linens including beach towels are kept inside our unit. We are running an September Special until September 20, 2025, there will be some work in the balconies and the rates reflect this, message for details. Although inconvenienced this is a great opportunity to rent a beautiful beach front condo in a great location to enjoy our area.
No Smoking. No pets. Boking fee is not refundable once payment received via credit card.
Amenities
Location
From Walsingham head West on Gulf Blvd. Make a left at light and unit will be on the right approximately one half mile. Located within minutes to dozens of restaurants and bars, tennis courts, skate park, fishing, paddling boarding, shopping, and 45 minutes from Busch Gardens and 1.5 hrs from Disney World. Tampa Airport is about 40 minutes from the unit depending on traffic. We are running an September Special until September 20, 2025, there will be some work in the balconies and the rates reflect this, message for details. Although inconvenienced this is a great opportunity to rent a beautiful beach front condo in a great location to enjoy our area.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Jan 31, 2026 | Feb 28, 2026 | 450.00 |
| | | Mar 01, 2026 | Apr 19, 2026 | 550.00 |
| | | Apr 20, 2026 | May 21, 2026 | 325.00 |
| | | May 22, 2026 | Jun 01, 2026 | 350.00 |
| | | Jun 02, 2026 | Jun 26, 2026 | 425.00 |
| | | Jun 27, 2026 | Jul 11, 2026 | 500.00 |
| | | Jul 12, 2026 | Aug 08, 2026 | 425.00 |
| | | Aug 09, 2026 | Sep 04, 2026 | 350.00 |
| | | Sep 05, 2026 | Sep 07, 2026 | 385.00 |
| | | Sep 08, 2026 | Oct 10, 2026 | 325.00 |
| | | Oct 11, 2026 | Oct 18, 2026 | 400.00 |
| | | Oct 19, 2026 | Nov 20, 2026 | 350.00 |
| | | Nov 21, 2026 | Nov 28, 2026 | 425.00 |
| | | Nov 29, 2026 | Jan 09, 2027 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | Jan 10, 2027 | Jan 30, 2027 | 450.00 |
| | | Jan 31, 2027 | Feb 27, 2027 | 500.00 |
| | | Feb 28, 2027 | Apr 10, 2027 | 550.00 |
| | | Apr 11, 2027 | May 27, 2027 | 400.00 |
| | | May 28, 2027 | Jul 01, 2027 | 375.00 |
| | | Jul 02, 2027 | Jul 09, 2027 | 500.00 |
| | | Jul 10, 2027 | Aug 07, 2027 | 400.00 |
| | | Aug 08, 2027 | Sep 11, 2027 | 285.00 |
| | | Sep 12, 2027 | Nov 18, 2027 | 300.00 |
| | | Nov 19, 2027 | Nov 28, 2027 | 350.00 |
| | | Nov 29, 2027 | Dec 16, 2027 | 300.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|