|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Shores 202 Not Specified
2 bedroom, 2 bathroom condo unit on the second floor with a renovated, fully equipped kitchen and beachfront balcony. Stay here are you will see this is one of the most pristine beaches around! The balcony is a great place to watch sunsets with absolutely nothing in between you and the water. Across the street is Wahoos, my favorite place to grab a grouper sandwich and a beer. Kenny s Korner is a diner next door and there are limitless options for food and entertainment if you utilize the free beach trolley or have your own car. There is also a surf shop across the street where you can rent bikes and stand up paddle boards...
You ll find outdoor grills on the pool patio, ready for your use. And, of course, there are plenty of poolside lounge chairs.
Amenities
Location
2 bedroom, 2 bathroom condo unit on the second floor with a renovated, fully equipped kitchen and beachfront balcony. Stay here are you will see this is one of the most pristine beaches around! The balcony is a great place to watch sunsets with absolutely nothing in between you and the water. Across the street is Wahoos, my favorite place to grab a grouper sandwich and a beer. Kenny s Korner is a diner next door and there are limitless options for food and entertainment if you utilize the free beach trolley or have your own car. There is also a surf shop across the street where you can rent bikes and stand up paddle boards...
You ll find outdoor grills on the pool patio, ready for your use. And, of course, there are plenty of poolside lounge chairs.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Summer | Jun 03, 2023 | Jun 09, 2023 | 220.00 |
| Summer | Jun 10, 2023 | Jun 30, 2023 | 280.00 |
| Holiday | Jul 01, 2023 | Jul 08, 2023 | 420.00 |
| Summer | Jul 09, 2023 | Aug 12, 2023 | 280.00 |
| Summer | Aug 13, 2023 | Aug 31, 2023 | 220.00 |
| Holiday | Sep 01, 2023 | Sep 04, 2023 | 280.00 |
| Fall | Sep 05, 2023 | Oct 21, 2023 | 250.00 |
| Short October Special | Oct 22, 2023 | Oct 29, 2023 | 240.00 |
| Fall | Oct 30, 2023 | Nov 17, 2023 | 270.00 |
| Holiday | Nov 18, 2023 | Nov 25, 2023 | 350.00 |
| Fall Winter | Nov 26, 2023 | Dec 21, 2023 | 270.00 |
| Winter Holidays | Dec 22, 2023 | Jan 01, 2024 | 370.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Early Winter | Jan 02, 2024 | Jan 19, 2024 | 300.00 |
| Winter | Jan 20, 2024 | Mar 02, 2024 | 370.00 |
| Spring Peak | Mar 03, 2024 | Apr 13, 2024 | 420.00 |
| Holiday | May 24, 2024 | May 27, 2024 | 330.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|