|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
McLaughlin,Sean*1912 Gulf Blvd305*LOAIndian Rocks Beach
Top Floor at Ocean way! Our 2 bed/2 bath unit is the one of the largest in the building with 1415 of living space. The building features heated pool, hot tub, 2 gas grills & direct beach access with plenty of parking. Our unit features two in suite bedrooms the main bedroom has a King bed and the second has a Queen bed. Furnishings are fresh and carry a beach theme! We are located beach side and can enjoy side views of the Gulf enjoying a more affordable retreat while enjoying the same amenities as the beach front units. No need to cross busy road to gt to the beach! Just hop o elevator and access beach through the buildings private pool entrance. We offer free wifi, cable tv, parking, beach chairs, towels, bed linens, towels, initial set up with toilet paper, paper towels, hand soap, bath soap along with cleaning supplies.
Amenities
Location
Indian Rocks Beach is nestled between Clearwater and St Petetersburg beach. Our area offers a beautiful and quaint beach setting with the closeness of two makor beaches as well as Tampa Bay. We are conveniently located walking distance to Cafe Paris and Guppies which are two local favorites. We offer free wifi, cable tv, parking, beach chairs, towels, bed linens, towels, initial set up with toilet paper, paper towels, hand soap, bath soap along with cleaning supplies.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Feb 01, 2026 | Apr 25, 2026 | 420.00 |
| | | Apr 26, 2026 | May 30, 2026 | 275.00 |
| | | May 31, 2026 | Jul 02, 2026 | 300.00 |
| | | Jul 03, 2026 | Jul 11, 2026 | 350.00 |
| | | Jul 12, 2026 | Aug 08, 2026 | 300.00 |
| | | Aug 09, 2026 | Sep 03, 2026 | 275.00 |
| | | Sep 04, 2026 | Sep 07, 2026 | 325.00 |
| | | Sep 08, 2026 | Oct 03, 2026 | 275.00 |
| | | Oct 04, 2026 | Nov 20, 2026 | 250.00 |
| | | Nov 21, 2026 | Nov 28, 2026 | 300.00 |
| | | Nov 29, 2026 | Dec 18, 2026 | 275.00 |
| | | Dec 19, 2026 | Jan 04, 2027 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | Jan 05, 2027 | Jan 30, 2027 | 375.00 |
| | | Jan 31, 2027 | Feb 27, 2027 | 420.00 |
| | | Feb 28, 2027 | Apr 03, 2027 | 480.00 |
| | | Apr 04, 2027 | Apr 24, 2027 | 450.00 |
| | | Apr 25, 2027 | May 27, 2027 | 300.00 |
| | | May 28, 2027 | Jun 24, 2027 | 300.00 |
| | | Jun 25, 2027 | Jul 05, 2027 | 400.00 |
| | | Jul 06, 2027 | Aug 14, 2027 | 300.00 |
| | | Aug 15, 2027 | Sep 02, 2027 | 275.00 |
| | | Sep 03, 2027 | Sep 06, 2027 | 300.00 |
| | | Sep 07, 2027 | Oct 09, 2027 | 300.00 |
| | | Oct 10, 2027 | Nov 18, 2027 | 300.00 |
| | | Nov 19, 2027 | Nov 28, 2027 | 350.00 |
| | | Nov 29, 2027 | Dec 16, 2027 | 325.00 |
| | | Dec 17, 2027 | Jan 02, 2028 | 375.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|