|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Turtle Nest AIndian Rocks Beach
Beach Cottage steps away from Beach Access on 15th av e Indian Rocks Beach! Two Bedrooms one bath, Washer and Dryer, all toiletries and cleaning supplies included and when available enviromentally friendly as we order supplies from Grove Collabortive! Our kitchen is fully stocked with anything you might need even a crockpot foryour short or extended stay. We provide a wagon with beach equipment (beach chairs, toys, large umbrella,cooler) outdoor sitting for didning, Gas Grill, outdoor sitting for dining and Large tropical yard for you to enjoy games and play with your pet! Yes we are pet Friendly! One bedroom features a King Bed with soft crisp linens, closet and a smart tv... Second Bedroom a Queen bed, closet and smart tv. The living Room has a comfortable sleeper leather sofa. Dining for four guest at the dining table and you can add a fifth. Located just steps from Hurricane Eddys and walking distacne to Guppies, Keegans, Chicago Jacks and more! Cleaning feeisi $175 and pet fee is $200 plus tax. Booking fee is not reundable once paid via credit card.
Amenities
Location
Located is sought after Indian Rocks beach this private retreat offers privacy and space for a small group. The area is known for it's small beach town appeal with beautiful sandy beaches and gorgeous water. 45 minute drive from Tampa Airport, 20 Minutes from St Pete Clearwater airport. Nestle in between Clearwater and St Pete Beach the location can't be beat.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 7 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Summer | May 30, 2023 | Jun 29, 2023 | 150.00 |
| July Holiday | Jun 30, 2023 | Jul 05, 2023 | 280.00 |
| | Jul 06, 2023 | Jul 08, 2023 | 180.00 |
| | Jul 09, 2023 | Jul 13, 2023 | 160.00 |
| | Jul 14, 2023 | Jul 16, 2023 | 180.00 |
| | Jul 17, 2023 | Jul 20, 2023 | 160.00 |
| | Jul 21, 2023 | Jul 23, 2023 | 190.00 |
| | Jul 24, 2023 | Jul 27, 2023 | 160.00 |
| | Jul 28, 2023 | Jul 30, 2023 | 190.00 |
| | Jul 31, 2023 | Aug 03, 2023 | 225.00 |
| | Aug 04, 2023 | Aug 06, 2023 | 275.00 |
| | Aug 07, 2023 | Aug 10, 2023 | 160.00 |
| | Aug 11, 2023 | Aug 13, 2023 | 190.00 |
| | Aug 14, 2023 | Aug 17, 2023 | 200.00 |
| | Aug 18, 2023 | Aug 20, 2023 | 235.00 |
| | Aug 21, 2023 | Aug 31, 2023 | 200.00 |
| | Sep 01, 2023 | Sep 04, 2023 | 275.00 |
| | Sep 05, 2023 | Oct 05, 2023 | 200.00 |
| | Oct 06, 2023 | Oct 15, 2023 | 275.00 |
| | Oct 16, 2023 | Nov 16, 2023 | 200.00 |
| | Nov 17, 2023 | Nov 26, 2023 | 300.00 |
| | Nov 27, 2023 | Dec 14, 2023 | 200.00 |
| | Dec 15, 2023 | Jan 02, 2024 | 300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | Jan 03, 2024 | Jan 25, 2024 | 250.00 |
| | Jan 26, 2024 | Jan 28, 2024 | 325.00 |
| | Jan 29, 2024 | Feb 01, 2024 | 300.00 |
| | Feb 02, 2024 | Feb 29, 2024 | 325.00 |
| | Mar 01, 2024 | Mar 03, 2024 | 350.00 |
| | Mar 04, 2024 | Mar 07, 2024 | 325.00 |
| | Mar 08, 2024 | Mar 10, 2024 | 350.00 |
| | Mar 11, 2024 | Mar 14, 2024 | 325.00 |
| | Mar 15, 2024 | Mar 17, 2024 | 350.00 |
| | Mar 18, 2024 | Mar 21, 2024 | 325.00 |
| | Mar 22, 2024 | Mar 24, 2024 | 450.00 |
| | Mar 25, 2024 | Mar 28, 2024 | 450.00 |
| | Mar 29, 2024 | Mar 31, 2024 | 450.00 |
| | Apr 01, 2024 | Apr 04, 2024 | 400.00 |
| | Apr 05, 2024 | Apr 07, 2024 | 430.00 |
| April | Apr 08, 2024 | Apr 18, 2024 | 300.00 |
| April May | Apr 19, 2024 | Jun 08, 2024 | 300.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|