|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Mariners Pointe Unit 704Indian Shores
***Update January 2025 Pool is open and area is open for business, many people are enjoying our beautiful beaches*** This Large top floor weekly rental corner unit is perfect to relax on your vacation! inquire for detailed weekly and monthly rates. This is the only unit at Mariners Pointe that has water views from every room, our guest have spotted manatees, dolphins, and a variety of birds and fish from their balcony. The enormous master bedroom has beautiful water views a king size bed, smart tv, oversized chair walk in closet and a brand new fully remodeled bathroom with walk in shower and double sinks. The kitchen is open to the family room, there is a full size garage, washer and dryer in the unit, and a large balcony overlooking the waterway with Adirondack chairs and a bistro table with two chairs. The second bedroom has a queen bed more beautifully water front views and smart tv. We provide free beach equipment and toys. Heated pool, grill and the local trolley bus stop is in front of the complex! Located on the great Indian Shores Indian Rocks Beach Neighborhood! Walk to the beach and enjoy all we have to offer. Watercraft rentals are just a short walk away and a convenience store next door! Cleaning fee $200, booking fee varies according to type of payment, Tax 13% Booking fee not refundable. No pets.
Amenities
Location
This is the best unit in the complex. It's an end unit, top floor, additional windows from every room with views of the water, a large garage. Located on Indian Shores. Head northeast on FL-699 N/Gulf Blvd toward Gulf Blvd your property will be on the right.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Feb 03, 2026 | Mar 01, 2026 | 300.00 |
| | | Mar 02, 2026 | Apr 05, 2026 | 400.00 |
| | | Apr 06, 2026 | Jun 26, 2026 | 280.00 |
| | | Jun 27, 2026 | Jul 06, 2026 | 350.00 |
| | | Jul 07, 2026 | Aug 08, 2026 | 280.00 |
| | | Aug 09, 2026 | Sep 03, 2026 | 250.00 |
| | | Sep 04, 2026 | Sep 07, 2026 | 400.00 |
| | | Sep 08, 2026 | Dec 18, 2026 | 250.00 |
| | | Dec 19, 2026 | Jan 30, 2027 | 325.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | Jan 31, 2027 | Feb 28, 2027 | 400.00 |
| | | Mar 01, 2027 | Apr 10, 2027 | 500.00 |
| | | Apr 11, 2027 | Jun 26, 2027 | 300.00 |
| | | Jun 27, 2027 | Jul 07, 2027 | 400.00 |
| | | Jul 08, 2027 | Aug 07, 2027 | 275.00 |
| | | Aug 08, 2027 | Sep 02, 2027 | 275.00 |
| | | Sep 03, 2027 | Jan 08, 2028 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2028 |
| | | Jan 09, 2028 | Jan 29, 2028 | 300.00 |
| | | Jan 30, 2028 | Mar 04, 2028 | 450.00 |
| | | Mar 05, 2028 | Apr 08, 2028 | 500.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|