|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Angler's Cove 205 Beach Front 3 bedrooms 3 Baths Not Specified
Amazing Direct Gulf Front Corner Unit. 3 Bedrooms 3 Full Baths totaling 1,500 Sqft. All the bedrooms are en-suite for privacy and all have windows with view to the Gulf!. The balcony has full Beach views and it's set up with outdoor dining table to enjoy the panoramic views. Tile throughout the entire condo with an updated main bathroom. Fully furnished and stocked with kitchen supplies, beach chairs & umbrella, 2 assigned parking spots, gulf Front headed swimming pool, hot tub, and BBQ grills. Great location in Redington Shores, walking distance to shops and restaurants. We provide linens, regular towels, Beach chairs, umbrella, initial toilet paper and soaps along with initial paper towel, we provide laundry detergent for you to use the coin communal laundry room that's located conveniently located right outside the condo. Booking fee not refundable.
Amenities
Location
Great location in Redington Shores, walking distance to shops and restaurants. We provide linens, regular towels, Beach chairs, umbrella, initial toilet paper and soaps along with initial paper towel, we provide laundry detergent for you to use the coin communal laundry room that's located conveniently located right outside the condo.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Apr 06, 2026 | Apr 25, 2026 | 350.00 |
| | | Apr 26, 2026 | Jul 01, 2026 | 275.00 |
| | | Jul 02, 2026 | Jul 05, 2026 | 450.00 |
| | | Jul 06, 2026 | Aug 08, 2026 | 300.00 |
| | | Aug 09, 2026 | Aug 27, 2026 | 300.00 |
| | | Aug 28, 2026 | Sep 06, 2026 | 350.00 |
| | | Sep 07, 2026 | Sep 10, 2026 | 200.00 |
| | | Sep 11, 2026 | Sep 13, 2026 | 200.00 |
| | | Sep 14, 2026 | Sep 17, 2026 | 200.00 |
| | | Sep 18, 2026 | Sep 20, 2026 | 200.00 |
| | | Sep 21, 2026 | Sep 24, 2026 | 200.00 |
| | | Sep 25, 2026 | Oct 01, 2026 | 200.00 |
| | | Oct 02, 2026 | Oct 08, 2026 | 200.00 |
| | | Oct 09, 2026 | Oct 11, 2026 | 200.00 |
| | | Oct 12, 2026 | Oct 15, 2026 | 200.00 |
| | | Oct 16, 2026 | Oct 18, 2026 | 200.00 |
| | | Oct 19, 2026 | Oct 22, 2026 | 200.00 |
| | | Oct 23, 2026 | Oct 25, 2026 | 200.00 |
| | | Oct 26, 2026 | Oct 29, 2026 | 200.00 |
| | | Oct 30, 2026 | Nov 01, 2026 | 200.00 |
| | | Nov 02, 2026 | Nov 05, 2026 | 200.00 |
| | | Nov 06, 2026 | Nov 08, 2026 | 200.00 |
| | | Nov 09, 2026 | Nov 12, 2026 | 200.00 |
| | | Nov 13, 2026 | Nov 21, 2026 | 225.00 |
| | | Nov 22, 2026 | Nov 28, 2026 | 350.00 |
| | | Nov 29, 2026 | Dec 20, 2026 | 285.00 |
| | | Dec 21, 2026 | Jan 03, 2027 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | Jan 04, 2027 | Jan 31, 2027 | 315.00 |
| | | Feb 01, 2027 | Feb 28, 2027 | 325.00 |
| | | Mar 01, 2027 | Mar 31, 2027 | 350.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|