|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
On The Beach At Anglers Cove 107Redington Beach
Best Sunsets on the Beach! 🌅
3BR/3BA Condo | Between Clearwater & St. Pete | Anglers Cove #107
Experience stunning sunsets on Florida’s Gulf Coast at Anglers Cove, a luxury beachfront resort. Our first-floor condo (#107) features a wrap-around balcony with gorgeous views of the Gulf and Redington Shores’ soft white sand beach.
Completely updated for September 2025, the condo includes new mattresses in all bedrooms, a renovated third bathroom, and a fully stocked kitchen with granite countertops, Travertine floors, and modern appliances. Relax in the living room or bedrooms, all equipped with TVs, free Spectrum cable, and Wi-Fi, or unwind on the balcony with comfortable outdoor furniture.
Location
Redington Shores is a quiet, residential area halfway between Clearwater Beach and St. Pete Beach, just 20 miles from Tampa International Airport. Nearby attractions include:
John’s Pass – Fishing, dining, and shopping
Downtown St. Pete – Dali Museum and cultural sites
Busch Gardens (Tampa) & Ringling Museum (Sarasota)
Orlando Theme Parks – Approx. 90 miles
Local pro teams: Buccaneers, Lightning, and Rays
Amenities & Features
Internet & Parking
Free Wi-Fi
On-site parking (car recommended)
Beach & Outdoor
Direct beach access with loungers
Wrap-around balcony
BBQ grill and outdoor furniture
Heated outdoor pool and hot tub
Playground and family-friendly areas
Kitchen & Dining
Fully equipped kitchen with blender, coffee/tea maker, toaster, stovetop, oven, microwave, dishwasher, refrigerator, ice maker, kitchen island, cookware, dishware, utensils, spices, and paper towels
Dining table for family meals
Bedrooms & Bathrooms
3 bedrooms, 3 bathrooms
Bedsheets, towels, soap, toilet paper, hair dryer provided
Bathtub or shower in all bathrooms
Living & Entertainment
Living room with smart TV, cable, and DVD player
Air conditioning and heating
Laundry Room Conveniently located on each floor of the building
Iron and ironing board
Suitability & Safety
Elevator access
Smoke detector and deadbolt lock (carbon monoxide detector not reported)
No pets, no smoking
Nearby Activities
Fishing, jet skiing, sailing, windsurfing, snorkeling, scuba diving, surfing, swimming, water skiing, cycling, birdwatching, and theme parks
Close to hospital, outlet shopping, marina, and waterfront attractions
With 1,450 sq. ft. of living space, this condo is perfect for families, groups, or anyone seeking a relaxing Gulf-front escape. Whether it’s fun-filled adventures or peaceful sunsets, Anglers Cove #107 is your perfect home away from home.
Amenities
Location
Relaxed beach neighborhood with restaurants and local boutiques. From Tampa International Follow Airport Access Rd/Bessie Coleman Blvd and Airport Service Rd to George J Bean Outbound Pkwy/George J Bean Pkwy, Take I-275 S, FL-694 E and Park Blvd N to FL-699 S/Gulf Blvd in Redington Shores.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Jan 31, 2026 | Feb 28, 2026 | 500.00 |
| | | Mar 01, 2026 | Apr 25, 2026 | 525.00 |
| | | Apr 26, 2026 | Jun 26, 2026 | 350.00 |
| | | Jun 27, 2026 | Jul 11, 2026 | 600.00 |
| | | Jul 12, 2026 | Dec 12, 2026 | 400.00 |
| | | Dec 13, 2026 | Jan 03, 2027 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | Jan 04, 2027 | Jan 07, 2027 | 400.00 |
| | | Jan 08, 2027 | Jan 10, 2027 | 475.00 |
| | | Jan 11, 2027 | Jan 14, 2027 | 400.00 |
| | | Jan 15, 2027 | Jan 17, 2027 | 475.00 |
| | | Jan 18, 2027 | Jan 21, 2027 | 400.00 |
| | | Jan 22, 2027 | Jan 24, 2027 | 475.00 |
| | | Jan 25, 2027 | Jan 28, 2027 | 400.00 |
| | | Jan 29, 2027 | Feb 27, 2027 | 600.00 |
| | | Feb 28, 2027 | Apr 25, 2027 | 750.00 |
| | | Apr 26, 2027 | Apr 29, 2027 | 500.00 |
| | | Apr 30, 2027 | May 02, 2027 | 600.00 |
| | | May 03, 2027 | May 06, 2027 | 500.00 |
| | | May 07, 2027 | May 09, 2027 | 600.00 |
| | | May 10, 2027 | May 13, 2027 | 500.00 |
| | | May 14, 2027 | May 16, 2027 | 600.00 |
| | | May 17, 2027 | May 20, 2027 | 500.00 |
| | | May 21, 2027 | May 23, 2027 | 600.00 |
| | | May 24, 2027 | May 27, 2027 | 500.00 |
| | | May 28, 2027 | May 31, 2027 | 500.00 |
| | | Jun 01, 2027 | Jun 03, 2027 | 450.00 |
| | | Jun 04, 2027 | Jun 06, 2027 | 500.00 |
| | | Jun 07, 2027 | Jun 10, 2027 | 450.00 |
| | | Jun 11, 2027 | Jun 13, 2027 | 550.00 |
| | | Jun 14, 2027 | Jun 17, 2027 | 400.00 |
| | | Jun 18, 2027 | Jun 20, 2027 | 550.00 |
| | | Jun 21, 2027 | Jun 24, 2027 | 450.00 |
| | | Jun 25, 2027 | Jun 27, 2027 | 550.00 |
| | | Jun 28, 2027 | Jul 01, 2027 | 450.00 |
| | | Jul 02, 2027 | Jul 05, 2027 | 600.00 |
| | | Jul 06, 2027 | Jul 08, 2027 | 450.00 |
| | | Jul 09, 2027 | Jul 11, 2027 | 550.00 |
| | | Jul 12, 2027 | Jul 15, 2027 | 450.00 |
| | | Jul 16, 2027 | Jul 18, 2027 | 550.00 |
| | | Jul 19, 2027 | Jul 22, 2027 | 450.00 |
| | | Jul 23, 2027 | Jul 25, 2027 | 550.00 |
| | | Jul 26, 2027 | Jul 29, 2027 | 450.00 |
| | | Jul 30, 2027 | Aug 01, 2027 | 550.00 |
| | | Aug 02, 2027 | Aug 05, 2027 | 450.00 |
| | | Aug 06, 2027 | Aug 08, 2027 | 550.00 |
| | | Aug 09, 2027 | Aug 12, 2027 | 400.00 |
| | | Aug 13, 2027 | Aug 15, 2027 | 425.00 |
| | | Aug 16, 2027 | Aug 19, 2027 | 400.00 |
| | | Aug 20, 2027 | Aug 22, 2027 | 425.00 |
| | | Aug 23, 2027 | Aug 26, 2027 | 400.00 |
| | | Aug 27, 2027 | Aug 29, 2027 | 425.00 |
| | | Aug 30, 2027 | Sep 02, 2027 | 400.00 |
| | | Sep 03, 2027 | Sep 06, 2027 | 500.00 |
| | | Sep 07, 2027 | Sep 09, 2027 | 400.00 |
| | | Sep 10, 2027 | Sep 12, 2027 | 425.00 |
| | | Sep 13, 2027 | Sep 16, 2027 | 400.00 |
| | | Sep 17, 2027 | Sep 19, 2027 | 425.00 |
| | | Sep 20, 2027 | Sep 23, 2027 | 400.00 |
| | | Sep 24, 2027 | Sep 26, 2027 | 425.00 |
| | | Sep 27, 2027 | Sep 30, 2027 | 400.00 |
| | | Oct 01, 2027 | Oct 03, 2027 | 425.00 |
| | | Oct 04, 2027 | Oct 07, 2027 | 400.00 |
| | | Oct 08, 2027 | Oct 10, 2027 | 425.00 |
| | | Oct 11, 2027 | Oct 14, 2027 | 400.00 |
| | | Oct 15, 2027 | Oct 17, 2027 | 425.00 |
| | | Oct 18, 2027 | Oct 21, 2027 | 400.00 |
| | | Oct 22, 2027 | Oct 28, 2027 | 400.00 |
| | | Oct 29, 2027 | Oct 31, 2027 | 425.00 |
| | | Nov 01, 2027 | Nov 04, 2027 | 400.00 |
| | | Nov 05, 2027 | Nov 07, 2027 | 425.00 |
| | | Nov 08, 2027 | Nov 11, 2027 | 400.00 |
| | | Nov 12, 2027 | Nov 14, 2027 | 425.00 |
| | | Nov 15, 2027 | Nov 18, 2027 | 400.00 |
| | | Nov 19, 2027 | Nov 21, 2027 | 425.00 |
| | | Nov 22, 2027 | Nov 28, 2027 | 425.00 |
| | | Nov 29, 2027 | Dec 02, 2027 | 400.00 |
| | | Dec 03, 2027 | Dec 05, 2027 | 425.00 |
| | | Dec 06, 2027 | Dec 09, 2027 | 400.00 |
| | | Dec 10, 2027 | Jan 08, 2028 | 300.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|