|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Mariners Pointe Unit 704Indian Shores
This Large top floor corner is perfect to relax on your vacation! This is the only unit at Mariners Pointe that has water views from every room, our guest have spotted manatees, dolphins, and a variety of birds and fish from their balcony. The kitchen is open to the family room, there is a full size garage, washer and dryer in the unit, and a large balcony overlooking the waterway. We provide free beach equipment and toys. Heated pool, grill and the local trolley bus stop is in front of the complex! Located on the great Indian Shores Indian Rocks Beach Neighborhood! Walk to the beach and enjoy all we have to offer. Watercraft rentals are just a short walk away and a convenience store next door!
This property is very unique, newly remodeled and decorated to provide one of a kind experience at Mariner's Pointe. It's the only unit in the complex that is directly on the end and has views for miles down the Intracoastal Waterway. I've managed properties before in this complex and the renters love it since it's like staying in a house.
Booking fee not refundable.
Amenities
Location
This is the best unit in the complex. It's an end unit, top floor, additional windows from every room with views of the water, a large garage. Located on Indian Shores. Head northeast on FL-699 N/Gulf Blvd toward Gulf Blvd your property will be on the right.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Off season | Nov 26, 2023 | Dec 16, 2023 | 150.00 |
| Holidays | Dec 17, 2023 | Dec 31, 2023 | 180.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Winter | Jan 01, 2024 | Feb 02, 2024 | 200.00 |
| Peak Spring Winter | Feb 03, 2024 | Mar 02, 2024 | 300.00 |
| Spring Peak | Mar 03, 2024 | Apr 20, 2024 | 330.00 |
| End of Spring | Apr 21, 2024 | May 30, 2024 | 200.00 |
| Summer | May 31, 2024 | Jun 28, 2024 | 220.00 |
| July Holiday | Jun 29, 2024 | Jul 06, 2024 | 360.00 |
| Summer | Jul 07, 2024 | Aug 10, 2024 | 220.00 |
| End of Summer | Aug 11, 2024 | Aug 29, 2024 | 200.00 |
| Memorial Weekend | Aug 30, 2024 | Sep 02, 2024 | 250.00 |
| off season | Sep 03, 2024 | Nov 22, 2024 | 180.00 |
| Thanksgiving | Nov 23, 2024 | Nov 30, 2024 | 230.00 |
| Off season | Dec 01, 2024 | Dec 16, 2024 | 220.00 |
| Holidays | Dec 17, 2024 | Dec 31, 2024 | 220.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Winter | Jan 01, 2025 | Jan 31, 2025 | 300.00 |
| Winter peak | Feb 01, 2025 | Mar 01, 2025 | 350.00 |
| Spring Break | Mar 02, 2025 | Apr 19, 2025 | 380.00 |
| End of Spring | Apr 20, 2025 | May 24, 2025 | 190.00 |
| Summer | May 25, 2025 | Jun 27, 2025 | 210.00 |
| July4th Holiday | Jun 28, 2025 | Jul 06, 2025 | 300.00 |
| Summer | Jul 07, 2025 | Aug 09, 2025 | 210.00 |
| End of Summe | Aug 10, 2025 | Aug 28, 2025 | 200.00 |
| Holiday | Aug 29, 2025 | Sep 01, 2025 | 250.00 |
| September | Sep 02, 2025 | Oct 03, 2025 | 200.00 |
| Holiday | Oct 04, 2025 | Oct 11, 2025 | 225.00 |
| Holiday | Oct 12, 2025 | Nov 22, 2025 | 200.00 |
| Holiday | Nov 23, 2025 | Nov 30, 2025 | 250.00 |
| December | Dec 01, 2025 | Dec 19, 2025 | 200.00 |
| Holidays | Dec 20, 2025 | Jan 01, 2026 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|