|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Angler's Cove 205 Beach Front 3 bedrooms 3 Baths Not Specified
Amazing Direct Gulf Front Corner Unit. 3 Bedrooms 3 Full Baths totaling 1,500 Sqft. All the bedrooms are en-suite for privacy and all have windows with view to the Gulf!. The balcony has full Beach views and it's set up with outdoor dining table to enjoy the panoramic views. Tile throughout the entire condo with an updated main bathroom. Fully furnished and stocked with kitchen supplies, beach chairs & umbrella, 2 assigned parking spots, gulf Front headed swimming pool, hot tub, and BBQ grills. Great location in Redington Shores, walking distance to shops and restaurants. We provide linens, regular towels, Beach chairs, umbrella, initial toilet paper and soaps along with initial paper towel, we provide laundry detergent for you to use the coin communal laundry room that's located conveniently located right outside the condo. Booking fee not refundable.
Amenities
Location
Great location in Redington Shores, walking distance to shops and restaurants. We provide linens, regular towels, Beach chairs, umbrella, initial toilet paper and soaps along with initial paper towel, we provide laundry detergent for you to use the coin communal laundry room that's located conveniently located right outside the condo.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | | Jan 31, 2026 | Feb 28, 2026 | 500.00 |
| | | Mar 01, 2026 | Apr 25, 2026 | 525.00 |
| | | Apr 26, 2026 | Jun 26, 2026 | 450.00 |
| | | Jun 27, 2026 | Jul 11, 2026 | 600.00 |
| | | Jul 12, 2026 | Dec 12, 2026 | 400.00 |
| | | Dec 13, 2026 | Apr 11, 2027 | 570.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | | Apr 12, 2027 | Apr 15, 2027 | 500.00 |
| | | Apr 16, 2027 | Apr 23, 2027 | 600.00 |
| | | Apr 24, 2027 | Jun 05, 2027 | 500.00 |
| | | Jun 06, 2027 | Jul 01, 2027 | 500.00 |
| | | Jul 02, 2027 | Jul 04, 2027 | 600.00 |
| | | Jul 05, 2027 | Aug 08, 2027 | 500.00 |
| | | Aug 09, 2027 | Sep 02, 2027 | 450.00 |
| | | Sep 03, 2027 | Sep 06, 2027 | 550.00 |
| | | Sep 07, 2027 | Nov 18, 2027 | 450.00 |
| | | Nov 19, 2027 | Nov 28, 2027 | 500.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|