|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Angler's Cove 205 Beach Front 3 bedrooms 3 Baths Not Specified
Amazing Direct Gulf Front Corner Unit. 3 Bedrooms 3 Full Baths totaling 1,500 Sqft. All the bedrooms are en-suite for privacy and all have windows with view to the Gulf!. The balcony has full Beach views and it's set up with outdoor dining table to enjoy the panoramic views. Tile throughout the entire condo with an updated main bathroom. Fully furnished and stocked with kitchen supplies, beach chairs & umbrella, 2 assigned parking spots, gulf Front headed swimming pool, hot tub, and BBQ grills. Great location in Redington Shores, walking distance to shops and restaurants. We provide linens, regular towels, Beach chairs, umbrella, initial toilet paper and soaps along with initial paper towel, we provide laundry detergent for you to use the coin communal laundry room that's located conveniently located right outside the condo. Booking fee not refundable.
Amenities
Location
Great location in Redington Shores, walking distance to shops and restaurants. We provide linens, regular towels, Beach chairs, umbrella, initial toilet paper and soaps along with initial paper towel, we provide laundry detergent for you to use the coin communal laundry room that's located conveniently located right outside the condo.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Fall | Oct 02, 2023 | Oct 05, 2023 | 280.00 |
| Fall | Oct 06, 2023 | Oct 08, 2023 | 300.00 |
| Fall | Oct 09, 2023 | Oct 12, 2023 | 280.00 |
| Fall | Oct 13, 2023 | Oct 15, 2023 | 300.00 |
| Fall | Oct 16, 2023 | Oct 19, 2023 | 280.00 |
| Fall | Oct 20, 2023 | Oct 22, 2023 | 300.00 |
| Fall | Oct 23, 2023 | Oct 26, 2023 | 280.00 |
| Fall | Oct 27, 2023 | Oct 29, 2023 | 300.00 |
| Fall | Oct 30, 2023 | Nov 02, 2023 | 280.00 |
| Fall | Nov 03, 2023 | Nov 05, 2023 | 300.00 |
| Fall | Nov 06, 2023 | Nov 09, 2023 | 280.00 |
| Fall | Nov 10, 2023 | Nov 12, 2023 | 300.00 |
| Fall | Nov 13, 2023 | Nov 16, 2023 | 280.00 |
| Thanksgiving | Nov 17, 2023 | Nov 25, 2023 | 400.00 |
| Fall | Nov 26, 2023 | Dec 21, 2023 | 290.00 |
| Holidays | Dec 22, 2023 | Jan 01, 2024 | 370.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Early Winter | Jan 02, 2024 | Jan 26, 2024 | 370.00 |
| Early Winter | Jan 27, 2024 | Mar 09, 2024 | 420.00 |
| Peak Season | Mar 10, 2024 | Apr 13, 2024 | 500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|